We blijven onszelf verbeteren en uw werk gemakkelijker maken met onze projecten voor onze gewaardeerde klanten die met ons werken en hun reguliere jaarlijkse licentie (onderhoudsovereenkomst) elk jaar vernieuwen. We zijn dank verschuldigd aan al onze referenties. Samen staan we sterk. AYZ Team.
Referentie | Aantal kamers-Aantal aansluitingen | Locatie | Software |
---|---|---|---|
216 Bosphorus | |||
216 Bostanci | |||
216 Center | |||
216 fbsuite (Macity) | |||
216 Hill Suite | |||
216 North | |||
216 Palace Suits | |||
216 Prestige Suit | |||
216 Star Suits | |||
216 Station Suit (Macity) | |||
216 Style | |||
216 Trend | |||
AC Group | |||
Ada Port Hotel | |||
Afflon Hotels | 84 Oda (Room)150 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Afflon Sea Hill Hotel | |||
Ağaoğlu Enerji Santrali | |||
Ağaoğlu Merkez Ofis | |||
Ağaoğlu My City Hotel | |||
Agaoglu My Mountain Hotel | 202 Oda (Room) 550 Kullanıcı (User) | Uludag/Bursa/TURKEY | AYZ Hotspot CRM System |
Akçaabat Atatürk Mtal Uygulama Oteli | |||
Akd Su Ürünleri | |||
Akdeniz Konaklama Tesisi | |||
Akka Alinda Hotel | |||
Akka Antedon | |||
Akka Lush | |||
Akka Suites | |||
Aksoy Apart | 63 Oda (Room)100 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Alaaddin Beach | 65 - Oda (Room)150 - Kullanıcı (User) | Alanya/Antalya/TURKEY | AYZ Hotspot CRM System |
Alarcha Hotels | 300 Oda (Room)900 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff Integration |
Aldiana Club Side Beach | |||
Alessia Hotel & Spa | |||
Algora Hotel | 166 Oda (Room)500 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Alusso Thermal Hotel | |||
Amara Luxury (Armas Hotels) | |||
Amber Suites Akyaka Hotel | |||
Annabella Diamond | 230 Oda (Room)400 Kullanıcı (User) | Kemer/Antalya/TURKEY | AYZ Hotspot System Hotel PMS Guest Integration |
Antik Hotel | |||
Apron Ledecca | |||
Aqua Fantasy Hotel | 869 Oda (Room)2500 Kullanıcı (User) | Izmir/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff Integration |
Arabella World Hotel | 213 Oda (Room)600 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Aria Riva Hotel | |||
Armas Beach | |||
Armas Bella | |||
Armas Green | |||
Armas Gül Beach | |||
Armas Kaplan | |||
Armas Labada | |||
Armas Prestige (Armas Pemar) | |||
Armella Hotels | 204 Oda (Room)450 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Asal Hotel | |||
Atlas Beach (Modern Saraylar) | |||
Avlion Hotel Alanya | |||
Aybel Inn Hotel | |||
Aydinbey Famous | 316 - Oda (Room)1000 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot CRM System |
Aydinbey Gold Dreams | 345 - Oda (Room)1000 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot CRM System |
Aydinbey Kings Palace | 359 - Oda (Room)1000 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot CRM System |
Aydinbey Park Hotel | |||
Aydinbey Queens Beach | 344 Oda (Room)1500 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Aydinbey Queens Palace | 360 - Oda (Room)1000 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot CRM System |
Aydinbey Siu Collection | |||
Azura Deluxe Okurcalar | 330 Oda (Room)900 Kullanıcı (User) | Antalya/TURKEY | Guestranet CRM Hotspot Sistemi |
Azuu Hotel | |||
Bahama Beach Hotel | |||
Balmy Beach Resort Kemer | |||
Band Up Acanthus Barut | 500 Kullanıcı (User) | Antalya/TURKEY | Staff Mobile Application |
Band Up Didim | |||
Band Up Lara Barut Hotels | 500 Kullanıcı (User) | Antalya/TURKEY | Staff Mobile Application |
Başer Bilişim | |||
Batıhan Beach Resort | 338 Oda (Room)1000 Kullanıcı (User) | Aydin/TURKEY | AYZ Hotspot CRM System |
Batıhan Vadi | |||
Beaver 4x4 | |||
Beaver Beachpark | |||
Beaver Cıralı | |||
Beaver Kentmeydanı | |||
Beaver Keptur | |||
Beaver Kultur | |||
Beaver Lara | |||
Beaver Migros | |||
Beaver Valley | |||
Belle Ocean Apart | 30 Oda (Room)70 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Bellis Deluxe Hotel Lojman | 70 Oda (Room)140 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Bera Alanya Hotel | 332 Oda (Room)650 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Bera Konya Hotel | |||
Best House 2 | 48 Oda (Room)90 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Best Western İzmir Konak | |||
Bi Suit Hotel | |||
Bilem Hotel | 77 Oda (Room)120 Kullanıcı (User) | Lara/Antalya/TURKEY | AYZ Hotspot & Guestranet System Hotel PMS Guest Integration |
Blue Diamond Alya Hotel | |||
Blue Star Hotel | |||
Bohemia Suite Villa | |||
Boyalık Beach | |||
Büke Hotel Bomonti | |||
Burdur Sagalassos Lodge & SPA Hotel | 54 Oda (Room)100 Kullanıcı (User) | Burdur/TURKEY | AYZ Hotspot System |
Business 93 (İŞ 93 Kadıköy) | |||
BVA Reklam | |||
Caissa Otel | 22 Oda (Room)50 Kullanıcı (User) | Balıkesir/TURKEY | AYZ Hotspot System |
Çamlık Hotel | |||
CampusHill Hotel | 130 Oda (Room)250 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
CANTEK Grup Fabrika | 200 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Casa Bi Otel | |||
Castival Hotel | 694 Oda (Room)1400 Kullanıcı (User) | Side/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM SystemHotel PMS Guest Integration |
Catamaran Resort Hotel | 223 - Oda (Room)750 - Kullanıcı (User) | Antalya/TURKEY | Digital Label |
Chalet 1950 Hotel Uludağ | |||
CITY INN HOTEL | |||
City Live Hotel | 59 Oda (Room)120 Kullanıcı (User) | Lara/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System |
Club Atlantis Resort | 478 Oda (Room)1500 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff Integration |
Club Hotel Anjeliq | 457 - Oda (Room)1500 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot CRM System |
Club Med Bodrum | 256 - Oda (Room)800 - Kullanıcı (User) | Muğla/TURKEY | AYZ Hotspot System |
Club MED Palmiye | 724 - Oda (Room)2250 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Club Sidar Hotel | 172 - Oda (Room)250 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Club Summer Garden | |||
Club Wasa Otel | |||
Coffee Benders | |||
Coffee Benders Hatay | |||
Coffees Ankara 365 | |||
Coffees Ankara Armada | |||
Coffees Ankara Yenibatı | |||
Coffees Cafe Beach Park Antalya | 50 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Concorde Cyprus Deluxe | 569 Oda (Room)1400 Kullanıcı (User) | Cyprus/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest Integration |
Concorde Deluxe Lara | 401 Oda (Room)800 Kullanıcı (User) | Lara/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest Integration |
Concorde Hotels | Antalya/TURKEY | ||
Concorde Tower Lefkoşa | 162 Oda (Room)350 Kullanıcı (User) | Lefkoşa/Kıbrıs | AYZ Hotspot System |
Coppa Beach Club | |||
Cratos Premium Hotel / Kıbrıs | |||
Crystal Admiral | |||
Crystal Aura | |||
Crystal Boutique | |||
Crystal Centro | |||
Crystal Deluxe | |||
Crystal Family | |||
Crystal Flora | |||
Crystal Kaymakli | |||
Crystal Palace | |||
Crystal Paraiso Verde | |||
Crystal Prestigeelite | |||
Crystal Sunset | |||
Crystal Tat Beach | |||
Crystal Water World | |||
Crystal World Of Colours | |||
Crystall And Of Paradise | |||
Cups And Cloud Çam Sakura Cafe | |||
Cups and Cloud Maltepe Özyeğin | |||
Cups And Clouds Cadde54 Merkez Şube | 50 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Cups And Clouds Göktürk | |||
Cups and Clouds Kırkpınar | |||
Cups and Clouds Nivo | |||
Cups And Clouds Pelikan | |||
Cups And Clouds Teos İzmir | |||
Daima Biz Hotel | 524 Oda (Room)1200 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Dakapo Beach Club | |||
Daphness Cafe | 50 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Dayman Hotel | |||
Dela Plaza | |||
Delfino Apart Hotel | 37 Oda (Room)80 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Deniz Feneri Light House (MK Group) | |||
Des Arts Galata Hotel | |||
Diamond Hill Alanya | 298 - Oda (Room)1000 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Digiverse | |||
Dior Living Hotel | |||
Dirty Five Pub Beach Park | |||
Dna Hotel Dalyan | |||
Doğanay Hotel | |||
Dospresso Tüm Şubeler | |||
Dream Family Club | |||
Dream World (Dream Water World) | |||
Dream World Aqua | |||
Dream World Fun | |||
Dream World Hill | |||
Dream World Palace | |||
Dream World Resort | |||
Dulcet Pansiyon | |||
Duqqan Deluxe Hotel | |||
Eagle Palace (Ma City) | |||
Eftalia Aqua Free & Premium | |||
Eftalia blue free | |||
Eftalia Island Free & Premium | |||
Eftalia Marin | |||
Eftalia Ocean Free & Premium | |||
Eftalia Splash | |||
Eitheror Cafe Restaurant | 150 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Ekoloji Alanya | |||
Elit Otel | 36 Oda (Room)80 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Elysee Hotel | |||
Emelda Sun Club | 450 - Oda (Room)1500 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot CRM System |
Emelda Sun Club Lojman | |||
En Vie Beach Hotel | |||
Enjoy Kemer | Mobile Application for Kemer City | ||
Ephesia Holiday Beach Club | 410 Oda (Room)1200 Kullanıcı (User) | Aydın/TURKEY | AYZ Hotspot System |
Ephesia Resort Hotel | 263 Oda (Room)500 Kullanıcı (User) | Aydın/TURKEY | AYZ Hotspot System |
Ergun Hotel | |||
Eva Beach Hotel | |||
Ezel Group Hotel | |||
Fame Lara Lojman | |||
Fame Park Beach | 110 Oda (Room)250 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Fame Residence Goynuk | 257 Oda (Room)750 Kullanıcı (User) | Goynuk/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest Integration |
Fame Residence Kemer | 246 Oda (Room)700 Kullanıcı (User) | Kemer/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest Integration |
Fame Residence Lara | 559 Oda (Room)1500 Kullanıcı (User) | Lara/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest Integration |
Faros Oldcity Hotel | |||
Festival Nature Hotel | |||
Floria Beach Hotel | |||
Food in Box | 100 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Foodie Restaurant | |||
Garden Park Hotel | |||
Gardenia Beach Hotel | 273 - Oda (Room)1000 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot CRM System |
Gardenia Hotel | 116 - Oda (Room)300 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Gençlik Lokali (Konyaaltı Bel) | |||
Gherdan Gold Hotel | |||
Gloria Golf Resort | |||
Gloria Hotels Personel | 800 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Gloria Hotels Şantiyesi | |||
Gloria Serenity Hotels | |||
Gloria Verde Resort | |||
Golden World Apart Hotel | 25 Oda (Room)55 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Granada Belek Lojman | 220 Oda (Room)650 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Granada Hotels | 574 Oda (Room)1500 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Granada Luxury Beach | 325 Oda (Room)1000 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff IntegrationGuestranet Kiosk System |
Granada Luxury Beach Lojman | 70 Oda (Room)150 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Granada Luxury Belek | 872 Oda (Room)3000 Kullanıcı (User) | Belek/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff IntegrationGuestranet Kiosk System |
Granada Luxury Okurcalar | 610 Oda (Room)2000 Kullanıcı (User) | Okurcalar/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff IntegrationGuestranet Kiosk System |
Granada Luxury Red | |||
Granada Okurcalar Lojman | 110 Oda (Room)300 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Grand Ani Hotel | |||
Grand Cenas Hotel | |||
Grand Hotel Konya | |||
Grand Mira | |||
Grand Okan Hotel | |||
Grand Rosa Hotel | |||
Grand Viking Hotel | |||
Green Garden Suites Hotel | 52 Oda (Room)200 Kullanıcı (User) | Alanya/Antalya/TURKEY | AYZ Hotspot Guestranet CRM System Hotel PMS Guest Integration |
Gürtaş Hotel | 51 Oda (Room)120 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
GYM Factory Isparta | 250 Kullanıcı (User) | Isparta/TURKEY | AYZ Hotspot System |
GYM Factory Konyaalti | 250 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Halis Erzurum Çağ Kebap Uncalı Şube | |||
Hamdi Burunkaya Muhasebe Ofisi | |||
Hanci Pastanesi Atatürk | |||
Hanci Pastanesi Mahmutlar | |||
Hayat Park | |||
Haydarpasha Hotel Lojman | |||
Heaven Beach Apart | |||
Hilly Hotel | |||
Hilton Kemer Lojman | |||
Home Mood Apart Hotel | 50 Oda (Room)150 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Hotel Ambrosia Bodrum | |||
Hotel Greenland | 160 - Oda (Room)500 - Kullanıcı (User) | Fethiye/Muğla/TURKEY | AYZ Hotspot System |
Hotel no 81 | |||
IBIS Bornova İzmir | |||
IBIS Hotel Zeytinburnu | |||
Icon Hotel Istanbul | |||
İCON HOTEL İSTANBUL | |||
IFAM | 150 Kullanıcı (User) | Ankara/TURKEY | AYZ Hotspot System |
Incekum Orman Kampı (Modern Saraylar) | |||
Incekum West Hotel | |||
Innova Sultanahmet Istanbul | 74 Oda (Room)190 Kullanıcı (User) | Istanbul/TURKEY | AYZ Hotspot & Guestranet CRM SystemHotel PMS Guest Integration |
Innvista Hotel Belek | 315 Oda (Room)1200 Kullanıcı (User) | Belek/Antalya/TURKEY | AYZ Hotspot CRM System Hotel PMS Guest Integration |
Inventist hotel | |||
İŞ 93 Arya | |||
İŞ 93 Maya | |||
İsnova Hotel | |||
İzmir Kuşadaşı Mono Hotel | |||
Juju Premier Palace Hotel (Amara Premier Palace Hotel) | |||
Juju Premier Toplanti Salonları | |||
Jura Hotels Afyon Termal | 200 Oda (Room)400Kullanıcı (User) | Afyon/Turkey | AYZ Hotspot System |
Justiniano Club Alanya | 501 Oda (Room)1500Kullanıcı (User) | Antalya/TURKEY | Guestranet CRM Uygulama |
Justiniano Club Park Conti | 660 Oda (Room)1800 Kullanıcı (User) | Antalya/TURKEY | Guestranet CRM Uygulama |
Justiniano Resort | 105 Oda (Room)300 Kullanıcı (User) | Antalya/TURKEY | Guestranet CRM Uygulama |
Kahya Hotel | |||
Kalinda Inn Otel | |||
Kampus Park Sakarya | |||
Kandelor Hotel | |||
Kazım Usta Restaurant | |||
Kempinski Belek | 185 Oda (Room)500Kullanıcı (User) | Antalya/TURKEY | Guestranet CRM Uygulama Hotspot Sistemi |
Kervansaray Hotels Uludağ | 167 - Oda (Room)450 - Kullanıcı (User) | Bursa/TURKEY | AYZ Hotspot System |
Kırbıyık Resort Free-Premium | |||
Kleopatra Atlas Hotel | |||
Kleopatra Suit Hotel | 30 Oda (Room)80Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
KOSHIM(Konyaaltı Sosyal Hizmetler Merkezi) | |||
Kumsal Restaurant | |||
Lago Hotel | |||
Lake River Side (LRS) | |||
Land Of Legends Mimoza Lojman | 110 Oda (Room)200 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Lara İs Hotel | |||
Laroxx Hotel | |||
Lavin Hotel | |||
Lavinya Hotel | |||
Leaf Port Hotel | |||
Les Ambassadeurs Hotel | |||
Let'stay Hotel | 24 Oda (Room)60 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Let'stay Panorama Suites | 30 Oda (Room)80 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Lexia Hotel | |||
Lilium Boutique Hotel | |||
Limak Ambassadore | |||
Limak Arcadia | |||
Limak Atlantis | |||
Limak Eurasia | |||
Limak Lara | |||
Limak Limra | |||
Limak Thermal | |||
Liu Resort Hotel | 380 Oda (Room)1200 Kullanıcı (User) | Antalya/TURKEY | Guestranet CRM Uygulama Hotspot Sistemi |
Lokman Ecza Deposu | |||
Lucky Monkey Hotel | 40 Oda (Room)90Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Lucky Monkey Hotel Lara | |||
Lumos Deluxe | 331 Oda (Room)900 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff Integration |
Lycus Beach Hotel | |||
Manavgat Şelalesi | |||
Marti LaPerla Resort | 197 Oda (Room)300 Kullanıcı (User) | Tekirova/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff Integration |
Marti Marina | 30 Oda (Room)100 Kullanıcı (User) | Tekirova/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff Integration |
Marti Merkez Office | |||
Marti Myra | 450 Oda (Room)1500 Kullanıcı (User) | Tekirova/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff Integration |
Marti Resort | 283 Oda (Room)900 Kullanıcı (User) | Tekirova/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff Integration |
Mavruka Hotel | |||
Maya Bistro Beach Hotel | |||
Maya Mesla Egitim Okullari Antalya | 100 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
MD Residence | |||
Meder Resort Hotel | 228 - Oda (Room)750 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Mekvin Lojman (MK Group) | |||
Mekvin Suites Hotel (MK Group) | |||
Metropolitan Hotel Bosphorus | |||
METT Hotel & Beach Resort Bodrum | 70 Oda (Room)220Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Miko Gıda | 50 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
mimozafiratpansiyon | |||
Mira Hotel | |||
Miracle Istanbul Asia Hotel | 250 Oda (Room)750 Kullanıcı (User) | Istanbul/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff Integration |
Mirage Park Lojman | 100 Oda (Room)250 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Mirage Park Resort | 630 Oda (Room)1400 Kullanıcı (User) | Kemer/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff Integration |
Modern Saraylar | |||
Mukarnas Pera | |||
Mukarnas Resort Hotel | 420 Oda (Room)1300 Kullanıcı (User) | Okurcalar/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest Integration |
Mukarnas Taksim Hotel | 32 - Oda (Room)100 - Kullanıcı (User) | Istanbul/TURKEY | AYZ Hotspot System |
Muz Hotel Alanya | 85 Oda (Room)150 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
My Home Resort Hotel | 449 - Oda (Room)1350 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Mylome Luxury Hotel | 456 Oda (Room)900 Kullanıcı (User) | Antalya/TURKEY | Guestranet CRM Uygulama Hotspot Sistemi |
N'Ala Otel Sakarya | |||
Narkom Komünikasyon | |||
Nashira City Hotel | |||
Nazım Hikmet Fuar ve Kongre Merkezi (Konyaalti Bel) | |||
Nerton Hotel | |||
Neuropa AI APP | |||
New Garden Yenişehir | |||
NG Hotels Sapanca | |||
Nirvana Cosmopolitan | |||
Notte Hotel Ankara | |||
Novotel Zeytinburnu | |||
Nox Inn Deluxe Hotel | |||
Numa Bay Exclusive | |||
Numa Club Side | |||
Numa Konaktepe | |||
Numa Port Hotel | |||
Obalar Apart | 40 Oda (Room)120 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Obatime Hotels | 90 - Oda (Room)200 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Old Town point | |||
Olira Türkbükü Hotel | |||
Olympia Jewellery | |||
Orange County Alanya | 555 Oda (Room)1700 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff Integration |
Orange County Belek | 355 Oda (Room)900 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff Integration |
Orange County Belek Lojman | 200 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Orange County Kemer | 526 Oda (Room)1600Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff Integration |
Oz Hotels Incekum | 358 Oda (Room)900 Kullanıcı (User) | Incekum/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest Integration |
Oz Hotels Sidepremium | 459 Oda (Room)1300 Kullanıcı (User) | Side/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest Integration |
Oz Hotels Sui | 303 Oda (Room)1000 Kullanıcı (User) | Side/Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest Integration |
Ozdence (de manor) | |||
Ozgur Apart Usak | 20 Oda (Room)50 Kullanıcı (User) | Usak/Antalya/TURKEY | AYZ Hotspot System |
Özkaymak Falez Hotel | 342 - Oda (Room)1000 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Özyiğit Otel | |||
Palan Otel Erzurum (Pine Beach) | |||
Panagia Suite Hotel | |||
Panorama Piknik Restaurant | |||
Pasha Palace Hotel (MA CİTY) | |||
Pearly Hotel | |||
Pereira Samsun | |||
Pikan Fırın Hurma | |||
Pikan Fırın Şirinyalı | |||
Pine Beach Belek | |||
Port River Side (LRS) | |||
Porto Amore Hotel | 45 Oda (Room)90 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Porto Bello Hotel (Sealife) | |||
Prime Hotel | 30 Oda (Room)60Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Prince Hotel | |||
Princely Suites | |||
Privado Hotels | 54 Oda (Room)100Kullanıcı (User) | Antalya/TURKEY | Guestranet CRM Hotspot Sistemi |
Pukka Hotel | 10 Oda (Room)20 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
QPR Göynük | 366 Oda (Room)1000 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff Integration |
QPR Le Jardin Free | 366 Oda (Room)1000 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff Integration |
QPR Le Jardin Premium | 308 Oda (Room)1000 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest & Staff Integration |
Quality Gold Suit Hotel | |||
Rai Premium Hotel (Queens Park Tekirova) | 530 - Oda (Room)1500 - Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot CRM System |
Ramada by Wyndham İzmir Aliağa | |||
Ramada Isparta | 222 Oda (Room)500 Kullanıcı (User) | Isparta/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest Integration |
Ramada Konya | 250 Oda (Room)500 Kullanıcı (User) | Konya/TURKEY | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest Integration |
Ramada Rize | |||
Ramada Ümraniye Hotel | |||
Reform Hotel | |||
Remel Plaza E-Ofis | 50 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Riviera Bistro | |||
Rixos Beldibi | 187 - Oda (Room) 550 Kullanıcı (User) | Beldibi/Antalya/TURKEY | AYZ Hotspot System |
Rixos Bodrum Lojman | 90 (Room) 200 Kullanıcı (User) | Bodrum/Muğla/TURKEY | AYZ Hotspot System |
Rixos Downtown | 360 Oda (Room) 1080 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Rixos Downtown Taksi Uygulaması | |||
Rixos Dubrovnik | 310 Oda (Room)1000 Kullanıcı (User) | Dubrovnik/Croatia | AYZ Hotspot & Guestranet CRM System Hotel PMS Guest |
Rixos Kingdom | 401 Oda (Room) 900 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Rixos LoL Aqua | 5000 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Rixos LoL Shopping | 1000 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Rixos Park Belek | |||
Rixos Park Belek Lojman | |||
Rixos Pera Istanbul | 116 Oda (Room) 350 Kullanıcı (User) | Istanbul/TURKEY | AYZ Hotspot System |
Rixos Premium Belek | 760 Oda (Room)2200 Kullanıcı (User) | Belek/Antalya/TURKEY | AYZ Hotspot System |
Rixos Premium Belek Lojman | |||
Rixos Premium Bodrum | 308 Oda (Room)920 Kullanıcı (User) | Bodrum/Muğla/TURKEY | AYZ Hotspot System |
Rixos Premium Gocek | 192 Oda (Room)570 Kullanıcı (User) | Muğla/TURKEY | AYZ Hotspot System |
Rixos Premium Tekirova | 770 Oda (Room)2300 Kullanıcı (User) | Kemer/Antalya/TURKEY | AYZ Hotspot System |
Rixos Premium Tekirova Milenyum Lojman | 60 Oda (Room)150 Kullanıcı (User) | Kemer/Antalya/TURKEY | AYZ Hotspot System |
Rixos Premium Tekirova Yalta Lojman | 60 Oda (Room)150 Kullanıcı (User) | Kemer/Antalya/TURKEY | AYZ Hotspot System |
Rixos Premium Tekirova-Animasyon Lojman | 200 Kullanıcı (User) | Antalya/TURKEY | AYZ Hotspot System |
Rixos Premium Tekirova-Elegan Lojman | 60 Oda (Room)150 Kullanıcı (User) | Kemer/Antalya/TURKEY | AYZ Hotspot System |
Rixos Premium Tekirova-Eser Lojman | 60 Oda (Room)150 Kullanıcı (User) | Kemer/Antalya/TURKEY | AYZ Hotspot System |
